
Ordering a beautiful custom cake from The Baking Grounds Bakery Café couldn’t be easier! Create it just the way you want – flavors, colors, fillings…you’re limited only by your imagination.
We are closed for our annual vacation from Christmas Day through January 9th, and will re-open 1/10/23
Ordering a beautiful custom cake from The Baking Grounds Bakery Café couldn’t be easier! Create it just the way you want – flavors, colors, fillings…you’re limited only by your imagination.
These are basic prices, flavors, and fillings. If you want different flavors or fillings, we will be glad to do them. We have not had a request yet that we could not do! Additional charges may apply.
Tier Size: | Serves: | Starts at: |
---|---|---|
6″ | 6-10 | $23.95 |
8″ | 10-16 | $37.95 |
10″ | 16-24 | $55.00 |
12″ | 30-40 | $75.00 |
14″ | 50-80 | $110.00 |
16″ | 80-110 | $160.00 |
6″ – 8″ | 20-26 | $99.00 |
6″ – 10″ | 25-35 | $129.00 |
8″ – 12″ | 40-60 | $189.00 |
Tier Size: | Serves: | Starts at: |
---|---|---|
6″ | 6-10 | $26.95 |
8″ | 10-16 | $44.95 |
10″ | 16-24 | $65.00 |
12″ | 30-40 | $89.00 |
14″ | 50-80 | $135.00 |
16″ | 80-110 | $195.00 |
6″ – 8″ | 20-26 | $119.00 |
6″ – 10″ | 25-35 | $145.00 |
8″ – 12″ | 40-60 | $209.00 |
Tier Size: | Serves: | Starts at: |
---|---|---|
6″ | 6-10 | $16.95 |
8″ | 10-16 | $22.95 |
10″ | 16-24 | $32.95 |
12″ | 30-40 | $38.95 |
14″ | 50-80 | $55.95 |
16″ | 80-110 | $69.95 |
1/4 Sheet | 16-24 | $29.00 |
1/2 Sheet | 32-48 | $49.00 |
Full Sheet | 64-96 | $89.00 |
Tier Size: | Serves: | Starts at: |
---|---|---|
1/4 | 16-24 | $55.00 |
1/2 | 32-48 | $75.00 |
FULL | 64-96 | $135.00 |
For gluten free or sugar free add 50% (Price x 150%)
* Will Incur Additional Charge
** Will Incur 10% Additional Charge
^ Available in a mousse, for a lighter flavor accent to your cake